|
Because of a lapse in government funding, the information on this website may not be up to date, transactions submitted via the website may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. The NIH Clinical Center (the research hospital of NIH) is open. For more details about its operating status, please visit cc.nih.gov. Updates regarding government operating status and resumption of normal operations can be found at opm.gov. |
Data
Click on Protocol Number of interest to view study-related documentation or download data files.
(DTMC data files are under development.)
| Division | Study Number | Title | Investigator(s) | Release Date |
|---|---|---|---|---|
| DTMC | NIDA-CTO-0001 | Phase 2, Double-Blind, Placebo-Controlled Trial Of Reserpine For The Treatment Of Cocaine Dependence | Eugene Somoza, M.D. | Dec 04, 2014 |
| DTMC | NIDA-CTO-0002 | Safety Evaluation Of Cocaine Treatment Medication, Modafinil: Interactions With Intravenous Cocaine | Robert J. Malcolm, M.D., C. Lindsay DeVane, Pharm.D. | Aug 01, 2016 |
| DTMC | NIDA-CTO-0003 | Assessment Of Potential Interactions Between Intravenous Cocaine And Tolcapone | Thomas F. Newton, M.D. | Aug 01, 2016 |
| DTMC | NIDA-CTO-0004 | Assessment Of Potential Interactions Between Intravenous Methamphetamine And Oral Selegiline | Thomas F. Newton, M.D. | Aug 01, 2016 |
| DTMC | NIDA-CTO-0005 | Double-Blind, Placebo-Controlled Trial Of Ondansetron For The Treatment Of Cocaine Dependence | John D. Roache, Ph.D. | Aug 01, 2016 |
| DTMC | NIDA-CTO-0006 | Cocaine-Metyrapone Interaction Study | Bonita Singal, M.D., T. John Winhusen, Ph.D. | Aug 01, 2016 |
| DTMC | NIDA-CTO-0007 | Phase 2, Double-Blind, Placebo-Controlled Trial Of Cabergoline For The Treatment Of Cocaine Dependence | Steven Shoptaw, Ph.D., Thomas F. Newton, M.D. | Dec 21, 2017 |
| DTMC | NIDA-CTO-0008 | Phase 2, Double-Blind Placebo-Controlled Trial Of Bupropion for the Treatment of Methamphetamine Dependence | Richard Rawson, Ph.D. | May 07, 2018 |
| DTMC | NIDA-CTO-0010 | Assessment of Potential Interactions Between Methamphetamine and Bupropion | Thomas F. Newton, M.D. | May 07, 2018 |
| DTMC | NIDA-CTO-0011 | Double-Blind, Placebo-Controlled, Dose Response Trial Of Ondansetron For The Treatment Of Methamphetamine Dependence | Bankole Johnson, DSc., M.D., Ph.D. | Jan 15, 2019 |
